New Price List
PRICELIST OF NAMIBIA HUNTING SAFARIS (2013)
High season: july, august, september, october
Low season: november, february, march, april, may, june
In december and january is officially no hunting allowed.
HIGH SEASON
(ALL PRICES IN EURO)
| Daily rate, fixed accommodation | |||
| 1 hunter and one guide 1:1 | € | 256.00 | per person and day |
| 2 hunter and one guide 2:1 (room sharing) | € | 204.00 | per person and day |
| Observer or arrival or departure day | € | 85.00 | per person and day |
|
|
|||
| Daily rate, tented accommodation | |||
| 1 hunter and one guide 1:1 | € | 220.00 | per person and day |
| 2 hunter and one guide 2:1 ( tent sharing) | € | 184.00 | per person and day |
| Observer or arrival departure | € | 65.00 | per person and day |
| single room or tent supplement (2:1) | € | 25.00 | per person and day |
| conservation fee | € | 10.00 | per person and day |
|
|
|||
| Transfer Airport - Farm and back (90km) | € | 165.00 | per car (max 4 Pax) |
LOW SEASON
(ALL PRICES IN EURO)
| Daily rate, fixed accommodation | |||
| 1 hunter and one guide 1:1 | € | 192.00 | per person and day |
| 2 hunter and one guide 2:1 (room sharing) | € | 153.00 | per person and day |
| Observer or arrival or departure day | € | 78.00 | per person and day |
| Daily rate, tented accommodation | |||
| 1 hunter and one guide 1:1 | € | 165.00 | per person and day |
| 2 hunter and one guide 2:1 ( tent sharing) | € | 138.00 | per person and day |
| Observer or arrival departure | € | 60.00 | per person and day |
| single room or tent supplement (2:1) | € | 25.00 | per person and day |
| conservation fee | € | 10.00 | per person and day |
| Transfer Airport - Farm and back (90km) | € | 165.00 | per car (max 4 Pax) |
Available trophy in main hunting area
| Greater Kudu | € | 1200.00 | Waterbuck | € | 1200.00 | |
| Oryx | € | 350.00 | Warthog | € | 450.00 | |
| Haartebeest | € | 450.00 | Jackal | € | 50.00 | |
| Hartm. Zebra | € | 850.00 | Baboon | € | 50.00 | |
| Impala | € | 510.00 | BlueWildebeest | € | 510.00 | |
| Eland | € | 1650.00 |
2nd animal: Oryx (250,-) oder Blue Wildbeest (400,-)
Available trophy in other hunting area: on request
Special Offer: In the low season
3 animals and 5 hunting days for 1950,- (Euro)!!! Oryx, Blue Wildbeest or Warthog or 2nd Oryx or 2nd Blue Wildbeest.
(We offer max. 2 packages per month in the low season.)
Special Offer: Swakopmund

If you book a 5 day hunt, we offer you 2 FREE DAYS in Swakopmund at the coast in our appartment (which can be extended). There you can go fishing from a boat or from the shore. Transfer: easy shuttle
Please Note:
Please mention the game you like to hunt in your correspondence as some species are on limited quota. Wounded game are considered as taken and we take the prices on the list for it. And we only take one hunting group at a time.
The daily rate includes: Guiding of an official registered professional guide, fullboard accommodation, laundry, hunting car fuel and transport inside the hunting area, snack and refreshment during the hunt, tracker and skinner service, general hunting license and field preparation of trophies.
Additional costs not included: trophey fees, whitening of skull ( Euro 15.00/skull), packing,documentation for shipment of trophies, transfer of trophies to a taxidermist or cargo company (Euro 50.00), hiring of a rifle (Euro 25.00/day , ammo extra ), any additional transfer if the client wishes such as shopping, going to restaurants etc., gratuities to the staff, any accommodation outside your hunting stay. Transfers from airport and back (Euro 165.00/ car = 1 to 4 persons).

